|
Save time in assay development |
|||||||||||
|
Achieve top immunoassay performance
|
|||||||||||
|
Compatible with a variety of molecules with different analytical properties |
The Rexxip buffer range has been developed to take into account the many parameters that may influence assay performance, such as application objective, type of analyte, assay format, sample origin and sample components.
General guidelines for buffer selection
Rexxip A, Rexxip A-max | buffer of choice unless analytes are positvely charged or hydrophobic or if heterophilic antibodies are present in the sample |
Rexxip AN, Rexxip AN-max | for positively charged analytes - see also Rexxip A and Rexxip A-max |
Rexxip H, Rexxip H-max | for samples containing heterophilic antibodies (e.g. human or cyno samples) and where the assay format (Ab/Ab) could cause false positives |
Rexxip HN, Rexxip HN-max | for positively charged analytes - see also Rexxip H and Rexxip H-max |
Rexxip F | for dilution of detection reagent and suitable for hydrophobic analytes |
Rexxip CCS | for cell culture samples |
