Gyrolab is an easy-to-use, robust, bioanalytical system that addresses critical needs within the development of therapeutic proteins, from early screening of drug candidates to the completion of clinical trials. With Gyrolab, new assay development can be carried out within days rather than weeks, in a complete and compliant process.
| • |
Automated, miniaturized, high-speed system for processing CD microlaboratories |
|
| • |
Equipped with Laser Induced Fluorescence detector for fast, accurate and sensitive detection |
|
| • | Provides complete control with minimal user intervention, with up to 5 hours of unattended operation | |
| • | Samples are processed in parallel under controlled conditions: enhances reproducibility and reliability | |
| • | Results generated in < one hour (one CD) | |
| • | Up to 560 data points generated in < 5 hours (five CDs in an unattended run) | |
| • | In-built, high-precision mechanics and position calibration ensure reliable transfer of sample and reagents from microplates to the CD | |
| • | Precise spin control of CDs maximizes protein capture and minimizes reaction times | |
| • | Gyrolab xP complies with the requirements of 21 CFR part 11 and is accompanied by comprehensive validation support |
